Upcoming Course Offerings
Fire Officer I | Fire Officer II | Fire Officer III | Fire Officer IV
| Course | Course Code | Course Date | Course Tuition | Location |
|---|---|---|---|---|
| Incident Command System Level 400 | EMRG-1240-NW001 | - | $846.47 | Â黨¾«Æ· Campus |
| Community & Organizational Leadership 2 | FIRE-1143-OL001 | - | $598.85 | Online |
| Incident Command System Level 100 | EMRG-1200-OL013 | - | $43.00 | Online |
| Business Operations | FIRE-1140-OL001 | - | $587.10 | Online |
| Frontline Leadership Fire 2 | FIRE-1123-OL001 | - | $411.77 | Online |
| Planning & Evaluation 1 | FIRE-1134-OL001 | - | $598.85 | Online |
| Leading People 1 | FIRE-1131-OL001 | - | $598.85 | Online |
| Company Inspections | FIRE-1111-OL001 | - | $411.77 | Online |
| Fire Service Administration 2 | FIRE-1120-OL001 | - | $411.77 | Online |
| Fire Cause & Origin 1 | FIRE-1270-OL001 | - | $596.16 | Online |
| Emergency Scene Management 2 | FIRE-1122-MRH01 | - | $960.90 | Maple Ridge Campus |
| Frontline Leadership Fire 1 | FIRE-1113-OL001 | - | $411.77 | Online |
| Fire Service Administration 1 | FIRE-1100-OL001 | - | $411.77 | Online |
| Emergency Scene Management 1 | FIRE-1114-NW001 | - | $1010.69 | Â黨¾«Æ· Campus |
| Company Inspections | FIRE-1111-OL001 | - | $411.77 | Online |
| Fire Service Administration 1 | FIRE-1100-OL001 | - | $411.77 | Online |
| Leading People 2 | FIRE-1141-OL001 | - | $598.85 | Online |
| Budget Management | FIRE-1130-OL001 | - | $598.85 | Online |
| Emergency Scene Management 1 | FIRE-1114-NW001 | - | $1010.69 | Â黨¾«Æ· Campus |
| Planning & Evaluation 2 | FIRE-1144-OL001 | - | $587.10 | Online |
Pagination
- Previous page
- Page 2
- Next page
Self-Paced Online Courses
Self-paced online courses can be completed on your own time within the start and end date of a course. Students have 24/7 access to the online course and all requirements need to be completed prior to the end date.
Instructor-Led Online Courses
Instructor-led guided online courses are facilitated by an instructor and require weekly participation. Such activities may include active engagement in discussion boards, reading of articles and case studies, sharing your ideas and perspectives, etc.
Blended Courses
Blended courses are offered with a portion offered self-paced or instructor-led online with a face-to-face component usually required at the end of the course for a certain number of required days.
Face-To-Face (F2F) Courses
Face-to-face courses are in-person classes held at a JIBC campus or on-site in the community.


